Budget 0 itens

Av. Victor Barreto 592
Canoas RS | Brasil
CEP 92010-000
Fone 51 3477.4909
cidepe@cidepe.com.br

Av. Victor Barreto 592
Canoas RS | Brasil
CEP 92010-000
Fone 51 3477.4909
cidepe@cidepe.com.br
Physics
<< BackYou have selected the line Physics.
Choose a related field:
Physics
-
CL005B | Software for data acquisition and Lab200 USB interface
-
CL012B | Absolute pressure sensor 20 to 250 kPa, miniDIN
-
CL014A | Light intensity sensor, miniDIN, 0 to 5000 lux
-
CL016B | Temperature sensor, thermocouple with stainless steel sheath, miniDIN, -50 to 150 ºC
-
CL016C | Temperature sensor, long thermocouple stainless steel sheath, miniDIN, -100 to 900 ºC
-
CL016D | Temperature sensor, flexible thermocouple, miniDIN, -50 to 150 ºC
-
CL019B | Voltage Sensor 20V, miniDIN
-
CL019C | Voltage Sensor 5V, miniDIN
-
CL020B | Electric Current Sensor 200mA, miniDIN
-
CL020C | Electric Current Sensor 20mA, miniDIN
-
EQ005J | Mechanics kit with electromagnetic releaser, 24VDC
-
EQ069C | Oersted Kit
-
EQ069D | Magnetic needle with low tower
-
EQ163A | Thermoelectric thermometry kit, Seebeck effect III
-
EQ170M | Demountable transformer
-
EQ200A | Kit for determination of Young's modulus in metallic wires
-
EQ204K | Vacuum and pressure chambers kit
-
EQ228B | Multitimer with data processing, scrolling data and five inputs
-
EQ228D | Multitimer with data processing, scrolling data, five inputs and two sensors
-
EQ237A | Launcher kit with multitimer with data processing, scrolling data, five inputs
-
EQ238C | Air track with timer with scrolling data, five sensors and software, 24VDC and flow unit
-
EQ238D | Air track with timer with scrolling data, two sensors and software, 24VDC
-
EQ272 | Potential well
-
EQ310 | Kit for hydraulics with sensor, software and interface hydrodynamics
-
EQ805A | Mechanics kit with releaser, sensors and software 24 VDC
-
EQ837E | Boyle Mariotte kit with sensor and software
-
EQ887A | Air table (Packard's apparatus) with sensor, software and dynamic rotation kit
-
EQ890A | Torsion scale with sensors and software
-
EQ894 | Liquid dynamics kit, with sensor and software.
























![<p>
<p>Function: for the study of the following topics: : particle mechanics [particle kinematics (motion in two dimensions)], particle dynamics (Newton’s Law, equilibrium, ork and energy,...](http://www.cidepe.com.br/assets/img/content/products/p_conjunto_mecanica_sensores_software_eq805a2.jpg)



